Cross Arms

Cross Arms hot galvanized steel angle are used for the construction of support structures airline power distribution, and installation of equipment in urban and rural areas. Characteristics: The raw material and manufacturing processes meet ASTM A36 / A123 and ASTM standards A36M.
Section L A B Wt. Lbs / ea
4 x 4 x .150 3’6” 38
4 x 4 x .150 4’6” 15” 46
4 x 4 x .150 5’6” 15” 55
4 x 4 x .150 7’6” 36” 18” 72
4 x 4 x .188 7’6” 36” 18” 80
4 x 4 x .188 7’6” 36” 18” 103
4 x 4 x .3125 9’6” 36” 18” 152
4 x 6 x .3120 10’6” 36” 18” 217
4 x 6 x .3750 12’6” 48” 18” 298
 
Description Long mm (pulg) Resistance point N.m (lb. foot) Weight aveg. kg (lb)
3” x 3” x 1/4” x 80” E. N. 2000 (80) 6051 (4462.98) 14.79 (32.6)
3” x 3” x 1/4” x 94” E. N. 2388 (94) 6051 (4462.98) 17.42 (38.4)
3” x 3” x 1/4” x 120” E. N. 3000 (120) 6051 (4462.98) 22.24 (49.02)
3” x 3” x 1/4” x 185” E. N. 4700 (185) 6051 (4462.98) 34.26 (75.54)
3” x 3” x 1/4” x 236” E. N. 6000 (236) 6051 (4462.98) 43.74 (96.43)
Size:
De 4″ X 4″ X 1/4″ X 10′
Perfil “L”, de 3″X 3″X 1/4″ X 6′
Perfil “L”, de 3″X 3″X 1/4″ X 8′
Material:

Galvanised steel